![]() |
|
||
|
|
|||
Validated Application Areas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Genomics & NGS | Pharma | Cell Culture | Forensics | Biobanking | Sample Prep | Diagnostics | Colony Picking |
|
|
|
|
|
|
|
|
|
| Animal and Veterinary Science | Synthetic Biology | Cell-based assays |
| Toxicology | Vacuum-based purifications | Antibody production |
| Agriculture | Magnetic bead-based purifications | RNAi, reporter gene screening |
| Mass Spec Sample Prep | PCR/sequencing setups | Solid phase and liquid/liquid extraction |
| Cell Biology | Cloning | PAMPA and other ADME(T) |
| Applied Sciences | In-gel digestion | Combichem |
| Next-Gen Sequencing | MALDI target spotting | Hit pick/compound handling |
| Protein Sciences | Clone selection and expansion | Hit pick/compound handling |
|
|
Assay Ready Workstations |
|
| Hamilton Robotics provides a range of collaborative solutions with industry leading workflow providers. Verified, pre-configured solutions combining maximum throughput, reliability, and walkaway time to enhance overall laboratory efficiencies and confidence in results. |
|
|
|
|||||||||||
|
|
|
|||||||||||
|
|
|
| Detailed information |